Parcel 00-00-31-1480-0002-0000
Owners
7 OAK GROVE PLACE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 7 OAK GROVE PL |
---|---|
Use Code | 0800: MULTI-FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 22 |
Township | 3N |
Range | 28 |
Subdivision | OAK GROVE PL PBK3-2 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 2IN OR 2186/1519
OAK GROVE PLACE PB 3/2
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $150,000 |
(+) Improved Value | $195,691 |
(=) Market Value | $345,691 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $137,047 |
(=) County Taxable Value | $87,047 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2186/1519 | 2018-03-30 | Q | Improved | $215,000 | Grantor: OSTEEN DAVID Grantee: MCCLINTIC VIRGIL M JR & ROXANNE H |
WD 1675/0477 | 2010-04-23 | Q | Improved | $175,000 | Grantor: NORWOOD SUSAN J Grantee: OSTEEN DAVID |
WD 1350/1514 | 2005-09-16 | Q | Improved | $275,000 | Grantor: OAK GROVE PLACE LLC Grantee: NORWOOD SUSAN J |
WD 1017/1761 | 2001-11-05 | U | Improved | $100 | Grantor: TESH WILLIAM GREY Grantee: OAK GROVE PLACE LLC |
WD 1007/0034 | 2001-09-10 | Q | Improved | $135,000 | Grantor: TESH WILLIAM GREY Grantee: OAK GROVE PLACE LLC |
WD 0684/1655 | 1993-07-15 | Q | Improved | $37,500 | Grantor: SECRETARY OF HOUSING Grantee: TESH WILLIAM GREY |
WD 0682/0019 | 1993-06-02 | Q | Improved | $100 | Grantor: COUNTRYWIDE FUNDING Grantee: SECRETARY OF HOUSING |
CT 0680/0104 | 1993-04-30 | U | Improved | $32,200 | Grantor: CLERK OF COURT Grantee: COURTRYWIDE FUNDING |
WD 0529/0558 | 1987-10-22 | Q | Improved | $44,000 | Grantor: DRACE DEBRA K Grantee: PETERSON ERIC & L M |
WD 0443/0270 | 1985-01-01 | U | Improved | $39,900 | |
WD 0325/0442 | 1980-11-01 | Q | Improved | $36,500 |
Buildings
Building # 1, Section # 1, 156175, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1293 | 1932 | $163,565 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 07 | ASB SHNGLE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 2, Section # 1, 34883, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
368 | 1932 | $36,846 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.